1 / 5
| Technical Specifications | |
|---|---|
| Product Name | Heavy duty pallet rack |
| Size | L2300*W1000*H2550mm (As your request) |
| Layer | 2 (As your request) |
| Load Capacity | 1000KG (As your request) |
| Upright Specification | 2550*1000*90*70*1.5mm |
| Beam Specification | 2300*100*45*1.2mm |
| Usage | Warehouse/Supermarket/Industry storage rack & shelf |
Please tell us the size and loading capacity per layer. We accept customized sizes and load capacities. If needed, the shelf can add extra layers (Standard configuration is 2 layers).
| Model | Capacity/KG | Size (L*W*H) mm | Layer | Remark |
|---|---|---|---|---|
| JS-H01 | 1000KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.2mm |
| JS-H02 | 1500KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.5mm |
| JS-H03 | 2000KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.8mm Beam: 2300*120*45*1.5mm |
| JS-H04 | 300KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*140*45*1.5mm |
| JS-H05 | 4000KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*160*45*1.5mm |














Selective pallet rack or heavy pallet rack is a common racking system in use today. Pallet rack systems consist of steel uprights and beams to support some type of decking to store goods. These systems offer maximum flexibility because the strength, height, and length of the bays can be varied during installation to suit the stored material.