1 / 5
| Product Specifications | |
|---|---|
| Product Name | Heavy duty pallet rack |
| Size | L2300*W1000*H2550mm ( As your request ) |
| Layer | 2 ( As your request ) |
| Load Capacity | 1000KG (As your request ) |
| Upright Specification | 2550*1000*90*70*1.5mm |
| Beam Specification | 2300*100*45*1.2mm |
| Usage | Warehouse/Supermarket/Industry storage rack & shelf |
Pls. Tell the size and loading per layer. Our accept customize size and loading capacity.
If you need, The shelf can add extra layer. (Standard is 2 layers)
| Model | Capacity/KG | Size( L*W*H )mm | Layer | Remark |
|---|---|---|---|---|
| JS-H01 | 1000KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.2mm |
| JS-H02 | 1500KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.5mm |
| JS-H03 | 2000KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.8mm Beam: 2300*120*45*1.5mm |
| JS-H04 | 3000KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*140*45*1.5mm |
| JS-H05 | 4000KG | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*160*45*1.5mm |














Selective pallet rack or heavy pallet rack is a common racking system in use today. Pallet rack systems consist of steel uprights and beams to support some type of decking to store goods. These systems offer maximum flexibility because the strength, height and length of the bays can be varied during installation to suit the stored material.