| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| JS-L1242 | 100KG | 1200*400*2000 | Column/Beam 0.6mm; Layer 0.3mm |
| JS-L1252 | 1200*500*2000 | ||
| JS-L1542 | 1500*400*2000 | ||
| JS-L1552 | 1500*500*2000 | ||
| JS-M1062 | 200KG | 1075*600*2000 | Column/Beam 0.7mm; Layer 0.3mm |
| JS-M1542 | 1500*400*2000 | ||
| JS-M1242 | 1200*400*2000 | ||
| JS-M1262 | 1200*600*2000 | ||
| JS-M1552 | 1500*500*2000 | ||
| JS-M2042 | 2000*400*2000 | ||
| JS-M1562 | 1500*600*2000 | ||
| JS-M2052 | 2000*500*2000 | ||
| JS-M2062 | 2000*600*2000 | ||
| JS-M1562L | 300KG | 1500*600*2000 | Column/Beam 0.9mm; Layer 0.4mm |
| JS-M2062L | 2000*600*2000 | ||
| JS-H2062 | 500KG | 2000*600*2000 | Column/Beam 1.1mm; Layer 0.5mm |
| Layers: | 4 | ||
| Color: | Blue / Orange / Grey-white | ||
Cheapest and functional solution for all kinds of storage and low weight products. Designed with lots of different configurations, easy to set heights, distribution and weight levels. This storage system is usually used on the standard dimensions but it can also be adapted to the dimensions that the client requires.
Depending on the specific model, the load capacity per layer ranges from 100KG for light-duty configurations up to 500KG for heavy-duty setups.
Yes, this shelving system is designed with multiple slots on the upright columns, allowing you to easily adjust the height distribution and distance between layers to fit your needs.
The standard colors are Blue, Orange, and Grey-white. Other customized colors can also be prepared based on the quantity of your order.
Absolutely. The design allows for straightforward assembly and disassembly, making it highly portable and easy to relocate or expand as your storage demands grow.
Yes, while we offer standard dimensions listed in our specification table, customization of size and configurations is available for bulk orders to perfectly fit your space.